Los Cabos Real Estate Market Analysis May 2021
Condos- May 2021
Area | Total Active | Number Sold | Median Sale Price | ||||||
May-20 | May-21 | % | May-20 | May-21 | % | May-20 | May-21 | % | |
Cabo San Lucas | 306 | 431 | 40.8% | 6 | 22 | 266.7% | $202K | $210K | 3.9% |
Cabo Corridor | 255 | 255 | 0.0% | 2 | 25 | 1150.0% | $348K | $341K | -1.9% |
San Jose del Cabo | 167 | 148 | -11.4% | 2 | 12 | 500.0% | $175K | $362K | 107.0% |
San Jose Corridor | 104 | 90 | -13.5% | 1 | 12 | 1100.0% | $258K | $754K | 191.72% |
Houses- May 2021
Area | Total Active | Number Sold | Median Sale Price | ||||||
May-20 | May-21 | % | May-20 | May-21 | % | May-20 | May-21 | % | |
Cabo San Lucas | 101 | 78 | -22.8% | 1 | 5 | 400.0% | $174K | $.4MM | 123.2% |
Cabo Corridor | 176 | 133 | -24.4% | 3 | 17 | 466.7% | $339K | $466K | 37.4% |
San Jose del Cabo | 94 | 85 | -9.6% | 2 | 9 | 350.0% | $372K | $1572K | 323.2% |
San Jose Corridor | 130 | 107 | -17.7% | 2 | 3 | 50.0% | $3.2MM | $2678K | -16.26% |
Land- May 2021
Area | Total Active | Number Sold | Median Sale Price | ||||||
May-20 | May-21 | % | May-20 | May-21 | % | May-20 | May-21 | % | |
Cabo San Lucas | 89 | 127 | 42.7% | 3 | 0 | 100.0% | $K | #DIV/0! | 100% |
Cabo Corridor | 83 | 98 | 18.1% | 1 | 0 | -100.0% | $150K | #DIV/0! | #DIV/0! |
San Jose del Cabo | 159 | 141 | -11.3% | 9 | 12 | 33.3% | $366K | $213K | -100.0% |
San Jose Corridor | 101 | 80 | -20.8% | 0 | 5 | #DIV/0! | $.MM | $916K | #DIV/0! |
East Cape | 398 | 335 | -15.8% | 11 | 17 | 54.5% | $39K | $207K | 433.1% |
Pacific Side | 324 | 224 | -30.9% | 4 | 17 | 0.0% | $154K | $204K | 32.7% |
Los Cabos Real Estate Market Analysis
2021 YEAR TO DATE
Condos- YTD 2021
Area | Number Sold | Sold Volume | ||||
YTD 2020 | YTD 2021 | % | YTD 2020 | YTD 2021 | % | |
Cabo San Lucas | 32 | 80 | 150.0% | $10084K | $29151K | 189.1% |
Cabo Corridor | 22 | 72 | 227.3% | $6412K | $28475K | 344.1% |
San Jose del Cabo | 22 | 56 | 154.5% | $6.1MM | $21.9MM | 259.4% |
San Jose Corridor | 12 | 28 | $15.4MM | $20.2MM | 30.9% |
Houses - YTD 2021
Number Sold | Sold Volume | |||||
Area | YTD 2020 | YTD 2021 | % | YTD 2020 | YTD 2021 | % |
Cabo San Lucas | 21 | 23 | 9.5% | $9.3MM | $17812K | 92.4% |
Cabo Corridor | 25 | 55 | 120.0% | $7748K | $28855K | 272.4% |
San Jose Corridor | 9 | 40 | 344.4% | $22.1MM | $245.7MM | 1013.9% |
San Jose del Cabo | 11 | 37 | 236.4% | $3896K | $52.4MM | 1243.7% |
Land - YTD 2021
Area | Number Sold | Sold Volume | ||||
YTD 2020 | YTD 2021 | % | YTD 2020 | YTD 2021 | % | |
Cabo San Lucas | 12 | 9 | -25.0% | $2148K | $1607K | -25.2% |
Cabo Corridor | 0 | 17 | #DIV/0! | $150K | $5195K | 0.0% |
San Jose del Cabo | 29 | 35 | 20.7% | $5535K | $11388K | 30.0% |
San Jose Corridor | 2 | 18 | 0.0% | $670K | $10472K | 0.0% |
East Cape | 24 | 56 | 133.3% | $2601K | $11398K | 338.3% |
Pacific Side | 74 | 173 | 133.8% | $2635K | $8594K | 226.2% |